Classement général de la Premier League

Voici le classement général de la Premier League à l'issue des deux matches en retard de la 28ème journée disputés ce mercredi :

1- Liverpool 82 pts (29j)
2- Manchester City 60 pts (29j)
3- Leicester 53 pts (29j)
4- Chelsea 48 pts (29j)
5- Manchester United 45 pts (29j)
6- Sheffield United 44 pts (29j)
7- Wolverhampton 43 pts (29j)
8- Tottenham Hotspur 41 pts (29j)
9- Arsenal 40 pts (29j)
10- Burnley 39 pts (29j)
11- Crystal Palace 39 pts (29j)
12- Everton 37 pts (29j)
13- Newcastle United 35 pts (29j)
14- Southampton 34 pts (29j)
15- Brighton 29 pts (29j)
16- West Ham United 27 pts (29j)
17- Watford 27 pts (29j)
18- Bournemouth 27 pts (29j)
19- Aston Villa 26 pts (29j)
20- Norwich City 21 pts (29j)

Commentaires

Il n'y a pas encore de commentaires.